Bookmark and Share

Sponsored Listings

21 foreclosures found in LAURENS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 21 of 21 1 
New 21289088 Old Macon Rd Montrose GA 3 / 2 $90,900 Details
New 21574370 Dublin Eastman Rd Dexter GA 3 / 2 $58,900 Details
New 21512963 Robinhood Rd Dublin GA 4 / 2 $90,000 Details
2010-03-05 17907481 Manning Dr East Dublin GA 3 / 2 $38,000 Details
2010-03-05 21498104 Us Highway 441 S Dublin GA 3 / 2 $99,000 Details
2010-03-03 21450335 Morgan Rd East Dublin GA 3 / 2 $96,900 Details
2010-03-02 21436110 Timber Ridge Dr Rentz GA 4 / 2 $36,900 Details
2010-02-26 18108737 Knox St Dublin GA 3 / 2 $67,500 Details
2010-02-23 17974585 Chelsey Rentz GA 4 / 2 $14,400 Details
2010-02-23 21152336 Mockingbird Dr Dublin GA 3 / 2 $78,900 Details
2010-02-19 17769603 Wingate Dr East Dublin GA 3 / 3 $79,900 Details
2010-02-17 21223364 Southwoods Ln Dublin GA 5 / 3 $42,000 Details
2010-02-16 20450858 East Ridge Rd Rentz GA 3 / 2 $29,700 Details
2010-01-23 20935936 Simpson Avenue Rentz GA 4 / 1 $39,000 Details
2010-01-21 20918612 Hugh Rd Rentz GA 4 / 2 $46,920 Details
2010-01-20 20878324 Easy St Dublin GA 3 / 2 $84,800 Details
2010-01-12 20784783 Strange Ln Dublin GA - / - $28,000 Details
2009-11-29 20295289 Scotland Rd Dublin GA 3 / 2 $69,900 Details
2009-10-16 19702089 Shamrock Dr Dublin GA - / - $748,000 Details
2009-06-30 21310075 Wingate Dr Rentz GA 3 / 3 $74,900 Details
2009-01-29 15484499 John Lowery Rd Dublin GA 3 / 2 $15,750 Details